Epoxy Glass Cloth Laminates
詳細說明
Name : Epoxy Glass Cloth Laminates 3240
Type : lamiante sheets ,Rods , Tubes
Color : Yellow colore
Characteristics and Applications:
With high mechanical strength ,electrical properties and good moisture resistance properties,widely range of applications ,suitable for using as insulation structural parts in electric equipments ,such as electric generators ,motors etc.
Thickness: 0.20mm~70mm
3240 Sheets : 1020x2040mm 1220x2440mm 1220x2040mm
3240 Rods :?10mm~?100mm
3240 Tubes : Min .ID 10mm , Max.ID :400mm
Products Pictures:



Test report:
NO. | PROPERTIES | UNIT | STANDARD VALUE | TESTING RESULT |
1 | Flexural strength perpendicular to laminations – under normal room temperature 常溫下垂直層向彎曲強度 | MPa | ≥ 340 | 370 |
2 | Notch Impact strength parallel to lamination (Notched charpy) 平行層向沖擊強度 (簡支梁法) | kJ/m2 | ≥ 33 | 54 |
3 | Dielectric strength perpendicular to laminations (in oil 90±2℃), 1mm in thickness 垂直層向電氣強度 (90±2℃油中) , 板厚1mm | kV/mm | ≥ 14.2 | 22 |
4 | Breakdown voltage parallel to laminations (in oil 90±2℃) 平行層向擊穿電壓 (90±2℃油中) | kV | ≥ 35 | 41 |
5 | 1MHz dielectric coefficient 1MHz介電常數 | - | ≤ 5.5 | 4.71 |
6 | 1MHz loss factor 1MHz介質損耗因數 | - | ≤ 0.04 | 0.021 |
7 | Water absorption, 1.6mm in thickness 吸水性, 板厚1.6mm | mg | ≤ 19 | 10 |
8 | Insulation resistance Impregnated in water, D-24/23 浸水后絕緣電阻,D-24/23 | Ω | ≥5.0×108 | 8.5×108 |
9 | Density 密度 | g/cm3 | 1.70-1.90 | 1.89 |
10 | Thermic endurance 耐溫等級 | ℃ | 130 | B |
11 | Tolerance 厚度公差 1mm | mm | 0.82-1.18 | 1.05 |
Any requests,please feel free to contact with us : zhucailin@times-industry.com